|
Out Of The Box
West Dorset
Fresh Chemical Free fruit and vegetables of your choice, delivered to your door
Our Price List for today - 6th February, 2012
|
VEGETABLES - CHEMICAL FREE
|
FRUIT - CHEMICAL FREE
| |
|
| Beetroot (local) | 145p | kg |
| Beetroot - Cooked 250g (uk) | 105p | pk |
| Broccoli - Calabrese (esp) | 350p | kg |
| Broccoli - Purple Sprouting (local) | 210p | pk |
| Brussels Sprouts (local) | 370p | kg |
| Cabbage - January King (local) | 160p | ea |
| Cabbage - Red (uk) | 150p | kg |
| Cabbage - Tundra (local) | 125p | ea |
| Cabbage - White (local) | 150p | kg |
| Carrots (local) | 125p | kg |
| Cavelo Nero 300g (local) | 175p | pk |
| Celeriac (local) | 210p | kg |
| Celery (esp) | 185p | pk |
| Courgettes (ita) | 485p | kg |
| Fennel (esp) | 360p | kg |
| Garlic (esp) | 990p | kg |
| Ginger (per) | 825p | kg |
| Kale - Green 300g (local) | 170p | pk |
| Leeks (local) | 325p | kg |
| Mushrooms - White (uk) | 630p | kg |
| Onions - Red (nld) | 255p | kg |
| Onions - White (local) | 160p | kg |
| Onions - White (nld) | 130p | kg |
| Onions - White Small (local) | 125p | kg |
| Parsnips (local) | 180p | kg |
| Potatoes - Red (local) | 90p | kg |
| Potatoes - Salad (uk) | 100p | kg |
| Potatoes - White (local) | 90p | kg |
| Spinach 300g (local) | 210p | pk |
| Squash - Acorn (local) | 285p | kg |
| Squash - Butternut (esp) | 300p | kg |
| Swede (local) | 160p | kg |
| Sweet Potatoes (esp) | 435p | kg |
| | | |
| | | |
OURGANICS PRODUCE
From Pat Bowcock at Litton Cheney. Not organic, but grown according to Permaculture principles and ethics. Salad - 220p pk
BREAD from Leakers Bakery, Bridport.
Local artisan bread made with flour from Stoates Cann Mill. Not organic.
Phone or email for list and prices.
|
|
| Apples - Crimson Crisp (uk) | 345p | kg |
| Apples - Gala (uk) | 345p | kg |
| Avocado - Hass (esp) | 130p | ea |
| Bananas - Fairtrade (dom) | 220p | kg |
| Clementines (esp) | 315p | kg |
| Kiwifruit (ita) | 330p | kg |
| Lemons (esp) | 300p | kg |
| Oranges (ita) | 280p | kg |
| Oranges - Blood (ita) | 285p | kg |
| Oranges - Seville (esp) | 335p | kg |
| Pears - Conference (uk) | 340p | kg |
| | | |
| | | |
| CHEMICAL FREE SALAD | | |
| Alfalfa/Broccoli Sprouts 100g (uk) | 130p | pk |
| Brigs Farm Salad (unregistered) (local) | 180p | pk |
| Mung Bean Sprouts 227g (uk) | 135p | pk |
| Peppers - Green (esp) | 520p | kg |
| Peppers - Red Romero (esp) | 520p | kg |
| Tomatoes - Cherry Vine (esp) | 660p | kg |
| Tomatoes - Round (esp) | 440p | kg |
| | | |
| | | |
| CHEMICAL FREE SPECIALS | | |
| Apple Juice - Allington Hill 750 cl (local) | 300p | bottle |
| Apple Juice - Dorset Nectar 750cl (local) | 300p | bottle |
| | | |
| | | |
Please phone or email for prices for whole cases, full sacks etc.
EGGS
Dorset Nectar eggs from Waytown: Ungraded - half dozen (local) 200p pk
|
| |
|
Please phone your order to us by Friday using the above list, or use our contact form to send us your order. You may like to try one of our Better Value Mixed Boxes of Fruit and/or Vegetables and be surprised! Mini £5.00, Small £7.50, Medium £10 or Large £14. Many thanks for your order.
Cheques payable to A. Edgley.
Prices and availability may change without notice.
 |
| Spanish Oranges from Out Of The Box |
| |
| |